<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WELSH Real Estate</title>
	<atom:link href="http://www.welshrealestate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welshrealestate.com.au</link>
	<description>Perth Real Estate Agent. Properties for sale and lease in the City of Belmont &#38; Town of Victoria Park, Ascot, Carlisle, Cloverdale, East Victoria Park, Kewdale, Lathlain, Redcliffe, Rivervale and surrounding areas</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Figures Reveal Price Turnaround</title>
		<link>http://www.welshrealestate.com.au/housing-figures-reveal-price-turnaround/</link>
		<comments>http://www.welshrealestate.com.au/housing-figures-reveal-price-turnaround/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:06:41 +0000</pubDate>
		<dc:creator>robin.welsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.welshrealestate.com.au/?p=401</guid>
		<description><![CDATA[&#160; There are signs of a turnaround in the Perth housing market with new figures suggesting home prices have bottomed out. See the link below for an artilce form The West. http://au.news.yahoo.com/thewest/a/-/breaking/13057070/housing-figures-reveal-price-turnaround/]]></description>
			<content:encoded><![CDATA[<div id="bd">
<div id="yui_3_4_1_1_1331002802322_109">
<div id="yui_3_4_1_1_1331002802322_108">
<div id="yui_3_4_1_1_1331002802322_107">
<div id="yui_3_4_1_1_1331002802322_106">
<p>&nbsp;</p>
<p>There are signs of a turnaround in the Perth housing market with new figures suggesting home prices have bottomed out. See the link below for an artilce form <em>The West.</em></p>
</div>
<div><a href="http://au.news.yahoo.com/thewest/a/-/breaking/13057070/housing-figures-reveal-price-turnaround/">http://au.news.yahoo.com/thewest/a/-/breaking/13057070/housing-figures-reveal-price-turnaround/</a></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.welshrealestate.com.au/housing-figures-reveal-price-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Property Deductions</title>
		<link>http://www.welshrealestate.com.au/rentalpropertydeductions/</link>
		<comments>http://www.welshrealestate.com.au/rentalpropertydeductions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:50:46 +0000</pubDate>
		<dc:creator>robin.welsh</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.welshrealestate.com.au/?p=383</guid>
		<description><![CDATA[Do you have an investment property? This information may interest you!]]></description>
			<content:encoded><![CDATA[<p><strong>Do you have an investment property? This information may interest you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welshrealestate.com.au/rentalpropertydeductions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Article and Photo from this weeks Southern Gazette</title>
		<link>http://www.welshrealestate.com.au/article-and-photo-from-this-weeks-southern-gazette/</link>
		<comments>http://www.welshrealestate.com.au/article-and-photo-from-this-weeks-southern-gazette/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:14:24 +0000</pubDate>
		<dc:creator>robin.welsh</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Gazette]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.welshrealestate.com.au/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.welshrealestate.com.au/article-and-photo-from-this-weeks-southern-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

